Historical data of verified successful operations.
| Order ID | Product Entry | Date | Value | Status |
|---|---|---|---|---|
| #39016cfe | Ruger 10/22 (Carbine/Takedown) | Apr 06, 2026 | $1,336.48 | Delivered |
| #70f0e6d5 | Match Grade Precision Technical Overview | Apr 05, 2026 | $308.72 | Delivered |
| #edfccb5c | Match Grade Precision Technical Overview | Apr 05, 2026 | $77.18 | Delivered |
| #a952dded | SIG Sauer P320 M18 | Apr 05, 2026 | $1,351.38 | Delivered |
| #3083202a | Snipex Alligator (14.5x114mm Heavy AMR) | Apr 04, 2026 | $28,500.00 | Delivered |
| #8ee30f15 | SIG Sauer P320 M18 | Apr 03, 2026 | $1,351.38 | Delivered |
| #7b86f36d | Speer Gold Dot .45 ACP 230gr JHP | Apr 02, 2026 | $114.89 | Delivered |
| #43e04dd0 | Rock Island Armory VR80 | Apr 02, 2026 | $1,425.43 | Delivered |
| #8a1d6947 | Snipex Alligator (14.5x114mm Heavy AMR) | Apr 01, 2026 | $28,500.00 | Delivered |
| #d10f24cc | Ruger 10/22 (Carbine/Takedown) | Mar 31, 2026 | $1,336.48 | Delivered |
| #dbebc0d9 | Speer Gold Dot .45 ACP 230gr JHP | Mar 24, 2026 | $114.89 | Delivered |
| #85439e5b | Zastava M91 | Mar 24, 2026 | $15,948.80 | Delivered |
| #5951fe43 | Zastava M91 | Mar 14, 2026 | $31,897.60 | Delivered |
| #a8badd37 | Rock Island Armory VR80 | Mar 13, 2026 | $1,425.43 | Delivered |
| #8eb4b4c0 | Match Grade Precision Technical Overview | Mar 12, 2026 | $77.18 | Delivered |
| #d464b5ac | Rock Island Armory VR80 | Mar 12, 2026 | $1,425.43 | Delivered |
| #576e5eff | Zastava M91 | Mar 09, 2026 | $7,974.40 | Delivered |
| #936824c0 | Snipex Alligator (14.5x114mm Heavy AMR) | Mar 07, 2026 | $28,500.00 | Delivered |
| #d92245dd | Snipex Alligator (14.5x114mm Heavy AMR) | Mar 04, 2026 | $114,000.00 | Delivered |
| #edf959e1 | SIG Sauer P320 M18 | Mar 02, 2026 | $1,351.38 | Delivered |
| #d093e56e | Match Grade Precision Technical Overview | Feb 26, 2026 | $77.18 | Delivered |
| #81d11324 | Speer Gold Dot .45 ACP 230gr JHP | Feb 24, 2026 | $114.89 | Delivered |
| #03737733 | Speer Gold Dot .45 ACP 230gr JHP | Feb 24, 2026 | $114.89 | Delivered |
| #b977b532 | Ruger 10/22 (Carbine/Takedown) | Feb 24, 2026 | $1,336.48 | Delivered |
| #8f176754 | Speer Gold Dot .45 ACP 230gr JHP | Feb 22, 2026 | $344.67 | Delivered |
| #da51e350 | SIG Sauer P320 M18 | Feb 12, 2026 | $1,351.38 | Delivered |
| #a133710c | Zastava M91 | Feb 11, 2026 | $7,974.40 | Delivered |
| #bcd0049c | SIG Sauer P320 M18 | Feb 10, 2026 | $1,351.38 | Delivered |
| #2c758933 | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 08, 2026 | $28,500.00 | Delivered |
| #36ed197b | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 08, 2026 | $28,500.00 | Delivered |
| #c589c3a8 | SIG Sauer P320 M18 | Feb 06, 2026 | $1,351.38 | Delivered |
| #97737a79 | Ruger 10/22 (Carbine/Takedown) | Feb 05, 2026 | $1,336.48 | Delivered |
| #c12d1f7c | Rock Island Armory VR80 | Feb 04, 2026 | $1,425.43 | Delivered |
| #a2790947 | Ruger 10/22 (Carbine/Takedown) | Feb 02, 2026 | $1,336.48 | Delivered |
| #d97d404b | Ruger 10/22 (Carbine/Takedown) | Jan 28, 2026 | $1,336.48 | Delivered |
| #75702840 | Match Grade Precision Technical Overview | Jan 25, 2026 | $77.18 | Delivered |
| #c370693f | Speer Gold Dot .45 ACP 230gr JHP | Jan 16, 2026 | $114.89 | Delivered |
| #829972db | Match Grade Precision Technical Overview | Jan 15, 2026 | $308.72 | Delivered |
| #3e1fb929 | SIG Sauer P320 M18 | Jan 14, 2026 | $1,351.38 | Delivered |
| #30a49758 | Snipex Alligator (14.5x114mm Heavy AMR) | Jan 12, 2026 | $57,000.00 | Delivered |
| #10eb6500 | Zastava M91 | Jan 10, 2026 | $7,974.40 | Delivered |
| #51681a7c | Ruger 10/22 (Carbine/Takedown) | Jan 10, 2026 | $1,336.48 | Delivered |
| #2634405d | Zastava M91 | Jan 06, 2026 | $7,974.40 | Delivered |
| #5e5f012e | Ruger 10/22 (Carbine/Takedown) | Jan 03, 2026 | $1,336.48 | Delivered |
| #25c8452b | Rock Island Armory VR80 | Dec 31, 2025 | $5,701.72 | Delivered |
| #d0c6130f | Match Grade Precision Technical Overview | Dec 27, 2025 | $77.18 | Delivered |
| #00c23232 | Zastava M91 | Dec 18, 2025 | $7,974.40 | Delivered |
| #ae224d14 | Speer Gold Dot .45 ACP 230gr JHP | Dec 14, 2025 | $459.56 | Delivered |
| #074765c1 | Ruger 10/22 (Carbine/Takedown) | Dec 13, 2025 | $2,672.96 | Delivered |
| #6cace205 | Ruger 10/22 (Carbine/Takedown) | Dec 12, 2025 | $5,345.92 | Delivered |
| #af5cf6b8 | Zastava M91 | Dec 09, 2025 | $31,897.60 | Delivered |
| #32492a84 | SIG Sauer P320 M18 | Nov 30, 2025 | $2,702.76 | Delivered |
| #e9c67b86 | Speer Gold Dot .45 ACP 230gr JHP | Nov 14, 2025 | $229.78 | Delivered |
| #b7469dee | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 08, 2025 | $85,500.00 | Delivered |
| #c26a3374 | Ruger 10/22 (Carbine/Takedown) | Oct 28, 2025 | $4,009.44 | Delivered |
| #e9262119 | Ruger 10/22 (Carbine/Takedown) | Oct 26, 2025 | $4,009.44 | Delivered |
| #ff0457a5 | Ruger 10/22 (Carbine/Takedown) | Oct 20, 2025 | $2,672.96 | Delivered |
| #73e82af5 | Speer Gold Dot .45 ACP 230gr JHP | Oct 17, 2025 | $114.89 | Delivered |
| #84846ca9 | Match Grade Precision Technical Overview | Oct 15, 2025 | $308.72 | Delivered |
| #5a57c527 | Ruger 10/22 (Carbine/Takedown) | Oct 13, 2025 | $5,345.92 | Delivered |
| #d2ac008a | Snipex Alligator (14.5x114mm Heavy AMR) | Oct 06, 2025 | $28,500.00 | Delivered |
| #b327a313 | Zastava M91 | Oct 03, 2025 | $15,948.80 | Delivered |
| #1098e489 | Zastava M91 | Sep 30, 2025 | $23,923.20 | Delivered |
| #bd7ce06c | Ruger 10/22 (Carbine/Takedown) | Sep 25, 2025 | $4,009.44 | Delivered |
| #2dee56e7 | Speer Gold Dot .45 ACP 230gr JHP | Sep 15, 2025 | $459.56 | Delivered |
| #2e7004ba | SIG Sauer P320 M18 | Sep 10, 2025 | $4,054.14 | Delivered |
| #e8951abe | Match Grade Precision Technical Overview | Sep 10, 2025 | $154.36 | Delivered |
| #61d084d8 | SIG Sauer P320 M18 | Aug 31, 2025 | $1,351.38 | Delivered |
| #a08592f2 | SIG Sauer P320 M18 | Aug 26, 2025 | $1,351.38 | Delivered |
| #11123634 | Zastava M91 | Aug 25, 2025 | $15,948.80 | Delivered |
| #bfea502e | Ruger 10/22 (Carbine/Takedown) | Aug 25, 2025 | $2,672.96 | Delivered |
| #c62d83db | Rock Island Armory VR80 | Aug 23, 2025 | $5,701.72 | Delivered |
| #78cdb714 | Zastava M91 | Aug 11, 2025 | $31,897.60 | Delivered |
| #d63528b0 | Zastava M91 | Aug 11, 2025 | $31,897.60 | Delivered |
| #40d34cbc | Speer Gold Dot .45 ACP 230gr JHP | Jul 28, 2025 | $344.67 | Delivered |
| #b98b9955 | Ruger 10/22 (Carbine/Takedown) | Jul 01, 2025 | $2,672.96 | Delivered |
| #3ef7738c | SIG Sauer P320 M18 | Jun 23, 2025 | $4,054.14 | Delivered |
| #0f7a529e | SIG Sauer P320 M18 | Jun 09, 2025 | $4,054.14 | Delivered |
| #8a5e478e | Zastava M91 | Jun 03, 2025 | $31,897.60 | Delivered |
| #517031b6 | Match Grade Precision Technical Overview | May 20, 2025 | $154.36 | Delivered |
| #ba085ba9 | SIG Sauer P320 M18 | Apr 29, 2025 | $4,054.14 | Delivered |
| #35eac895 | Rock Island Armory VR80 | Apr 25, 2025 | $4,276.29 | Delivered |
| #48c166e7 | Match Grade Precision Technical Overview | Apr 13, 2025 | $308.72 | Delivered |
| #2aa4a2fd | Rock Island Armory VR80 | Apr 10, 2025 | $2,850.86 | Delivered |
| #52e554cd | SIG Sauer P320 M18 | Apr 10, 2025 | $2,702.76 | Delivered |
| #97dd973f | Rock Island Armory VR80 | Apr 05, 2025 | $4,276.29 | Delivered |
| #f27b6ae3 | Ruger 10/22 (Carbine/Takedown) | Mar 26, 2025 | $5,345.92 | Delivered |
| #c6627d08 | Rock Island Armory VR80 | Mar 22, 2025 | $1,425.43 | Delivered |
| #3b6d20b4 | Speer Gold Dot .45 ACP 230gr JHP | Mar 07, 2025 | $344.67 | Delivered |
| #4bb7ff8b | Speer Gold Dot .45 ACP 230gr JHP | Mar 03, 2025 | $114.89 | Delivered |
| #b9f72ff6 | SIG Sauer P320 M18 | Mar 03, 2025 | $1,351.38 | Delivered |
| #20a8571b | Match Grade Precision Technical Overview | Feb 19, 2025 | $154.36 | Delivered |
| #bbd605dd | SIG Sauer P320 M18 | Feb 17, 2025 | $4,054.14 | Delivered |
| #ed956bfb | Rock Island Armory VR80 | Jan 22, 2025 | $4,276.29 | Delivered |
| #1c266f4d | Snipex Alligator (14.5x114mm Heavy AMR) | Jan 09, 2025 | $28,500.00 | Delivered |
| #18b30c4a | Match Grade Precision Technical Overview | Dec 31, 2024 | $231.54 | Delivered |
| #f1b3d20f | Snipex Alligator (14.5x114mm Heavy AMR) | Dec 12, 2024 | $28,500.00 | Delivered |
| #05139a49 | Speer Gold Dot .45 ACP 230gr JHP | Dec 02, 2024 | $229.78 | Delivered |
| #af8e3c34 | SIG Sauer P320 M18 | Nov 16, 2024 | $2,702.76 | Delivered |
| #fd6a907a | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 10, 2024 | $85,500.00 | Delivered |
| #eafb3cc3 | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 05, 2024 | $57,000.00 | Delivered |
| #27230ac1 | SIG Sauer P320 M18 | Nov 02, 2024 | $1,351.38 | Delivered |
| #75f6ab93 | Speer Gold Dot .45 ACP 230gr JHP | Oct 26, 2024 | $229.78 | Delivered |
| #d707e35f | Speer Gold Dot .45 ACP 230gr JHP | Oct 20, 2024 | $459.56 | Delivered |
| #1a56a7fd | SIG Sauer P320 M18 | Sep 28, 2024 | $5,405.52 | Delivered |
| #bca08632 | Zastava M91 | Sep 26, 2024 | $31,897.60 | Delivered |
| #0ee8ba9a | Ruger 10/22 (Carbine/Takedown) | Sep 19, 2024 | $2,672.96 | Delivered |
| #ead316e4 | SIG Sauer P320 M18 | Sep 15, 2024 | $4,054.14 | Delivered |
| #3b11e049 | SIG Sauer P320 M18 | Sep 06, 2024 | $5,405.52 | Delivered |
| #825ada08 | Snipex Alligator (14.5x114mm Heavy AMR) | Aug 30, 2024 | $57,000.00 | Delivered |
| #9d769c8a | Ruger 10/22 (Carbine/Takedown) | Aug 20, 2024 | $1,336.48 | Delivered |
| #9dd3ba63 | Ruger 10/22 (Carbine/Takedown) | Aug 14, 2024 | $1,336.48 | Delivered |
| #62504de3 | SIG Sauer P320 M18 | Aug 05, 2024 | $4,054.14 | Delivered |
| #c1e015d5 | Zastava M91 | Jul 26, 2024 | $7,974.40 | Delivered |
| #b0d27a96 | Snipex Alligator (14.5x114mm Heavy AMR) | Jul 12, 2024 | $57,000.00 | Delivered |
| #de92bb7b | Snipex Alligator (14.5x114mm Heavy AMR) | Jul 11, 2024 | $57,000.00 | Delivered |
| #3a5d6fe9 | Snipex Alligator (14.5x114mm Heavy AMR) | Jul 08, 2024 | $28,500.00 | Delivered |
| #fd6b4b80 | Match Grade Precision Technical Overview | Jun 22, 2024 | $231.54 | Delivered |
| #6eea33a5 | Rock Island Armory VR80 | Jun 17, 2024 | $5,701.72 | Delivered |
| #73d0e109 | Match Grade Precision Technical Overview | Jun 12, 2024 | $231.54 | Delivered |
| #c76463f2 | Ruger 10/22 (Carbine/Takedown) | May 31, 2024 | $5,345.92 | Delivered |
| #eaebe20b | Snipex Alligator (14.5x114mm Heavy AMR) | May 21, 2024 | $114,000.00 | Delivered |
| #05589de6 | Speer Gold Dot .45 ACP 230gr JHP | May 20, 2024 | $459.56 | Delivered |
| #59970867 | Match Grade Precision Technical Overview | May 16, 2024 | $308.72 | Delivered |
| #d8b64307 | Speer Gold Dot .45 ACP 230gr JHP | May 02, 2024 | $459.56 | Delivered |
| #89ee6a1a | Rock Island Armory VR80 | Apr 25, 2024 | $4,276.29 | Delivered |
| #bcfcd283 | SIG Sauer P320 M18 | Apr 19, 2024 | $4,054.14 | Delivered |
| #409baa0b | Zastava M91 | Apr 03, 2024 | $15,948.80 | Delivered |
| #6dac7985 | Speer Gold Dot .45 ACP 230gr JHP | Mar 11, 2024 | $459.56 | Delivered |
| #128fafaa | Ruger 10/22 (Carbine/Takedown) | Mar 07, 2024 | $1,336.48 | Delivered |
| #3ac12d38 | Snipex Alligator (14.5x114mm Heavy AMR) | Mar 02, 2024 | $85,500.00 | Delivered |
| #29c93805 | Rock Island Armory VR80 | Mar 01, 2024 | $4,276.29 | Delivered |
| #40c9117b | Speer Gold Dot .45 ACP 230gr JHP | Feb 29, 2024 | $344.67 | Delivered |
| #b98704aa | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 20, 2024 | $114,000.00 | Delivered |
| #dacae3e1 | SIG Sauer P320 M18 | Feb 17, 2024 | $4,054.14 | Delivered |
| #93a1767b | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 07, 2024 | $85,500.00 | Delivered |
| #27e930be | Zastava M91 | Jan 22, 2024 | $15,948.80 | Delivered |
| #06627523 | Rock Island Armory VR80 | Jan 11, 2024 | $4,276.29 | Delivered |
| #01508de3 | SIG Sauer P320 M18 | Dec 27, 2023 | $4,054.14 | Delivered |
| #84ad7574 | Snipex Alligator (14.5x114mm Heavy AMR) | Dec 22, 2023 | $28,500.00 | Delivered |
| #22ddfee3 | Snipex Alligator (14.5x114mm Heavy AMR) | Dec 20, 2023 | $57,000.00 | Delivered |
| #32c92c5a | SIG Sauer P320 M18 | Dec 13, 2023 | $2,702.76 | Delivered |
| #a358550f | Rock Island Armory VR80 | Dec 10, 2023 | $5,701.72 | Delivered |
| #1d32b00b | Speer Gold Dot .45 ACP 230gr JHP | Dec 02, 2023 | $459.56 | Delivered |
| #4ea974a4 | Rock Island Armory VR80 | Dec 02, 2023 | $2,850.86 | Delivered |
| #5ce7df80 | Match Grade Precision Technical Overview | Nov 24, 2023 | $77.18 | Delivered |
| #1d1fd58e | Rock Island Armory VR80 | Nov 22, 2023 | $2,850.86 | Delivered |
| #5d2a47cd | SIG Sauer P320 M18 | Nov 18, 2023 | $1,351.38 | Delivered |
| #a83cf049 | Zastava M91 | Nov 13, 2023 | $15,948.80 | Delivered |
| #26799da5 | Speer Gold Dot .45 ACP 230gr JHP | Nov 06, 2023 | $459.56 | Delivered |
| #6e7b69f4 | Ruger 10/22 (Carbine/Takedown) | Nov 05, 2023 | $4,009.44 | Delivered |
| #8344aa73 | Speer Gold Dot .45 ACP 230gr JHP | Oct 23, 2023 | $229.78 | Delivered |
| #f8336142 | Rock Island Armory VR80 | Oct 18, 2023 | $1,425.43 | Delivered |
| #539c2943 | Match Grade Precision Technical Overview | Oct 16, 2023 | $154.36 | Delivered |
| #d0fb9ef9 | Zastava M91 | Oct 11, 2023 | $23,923.20 | Delivered |
| #53a32310 | Zastava M91 | Oct 08, 2023 | $23,923.20 | Delivered |
| #9acb0a05 | Ruger 10/22 (Carbine/Takedown) | Oct 05, 2023 | $1,336.48 | Delivered |
| #1c7bd47f | Ruger 10/22 (Carbine/Takedown) | Sep 16, 2023 | $5,345.92 | Delivered |
| #a6e9d683 | SIG Sauer P320 M18 | Sep 10, 2023 | $2,702.76 | Delivered |
| #eb58111d | Match Grade Precision Technical Overview | Sep 03, 2023 | $308.72 | Delivered |
| #23061eb6 | Ruger 10/22 (Carbine/Takedown) | Aug 12, 2023 | $2,672.96 | Delivered |
| #b0396a81 | Speer Gold Dot .45 ACP 230gr JHP | Aug 12, 2023 | $459.56 | Delivered |
| #03d6c6a0 | Ruger 10/22 (Carbine/Takedown) | Aug 05, 2023 | $4,009.44 | Delivered |
| #95c14ff9 | SIG Sauer P320 M18 | Jul 30, 2023 | $2,702.76 | Delivered |
| #47552847 | Ruger 10/22 (Carbine/Takedown) | Jul 26, 2023 | $2,672.96 | Delivered |
| #dae2c5bf | Rock Island Armory VR80 | Jul 04, 2023 | $4,276.29 | Delivered |
| #ec13d456 | Speer Gold Dot .45 ACP 230gr JHP | Jul 01, 2023 | $114.89 | Delivered |
| #32f8bee7 | Match Grade Precision Technical Overview | Jun 30, 2023 | $77.18 | Delivered |
| #7753eb3f | SIG Sauer P320 M18 | Jun 17, 2023 | $2,702.76 | Delivered |
| #251e5f3c | Snipex Alligator (14.5x114mm Heavy AMR) | Jun 13, 2023 | $28,500.00 | Delivered |
| #700fddcb | Rock Island Armory VR80 | Jun 08, 2023 | $4,276.29 | Delivered |
| #89097313 | Snipex Alligator (14.5x114mm Heavy AMR) | Jun 07, 2023 | $57,000.00 | Delivered |
| #8b5c5f2c | Rock Island Armory VR80 | Jun 01, 2023 | $4,276.29 | Delivered |
| #3cc924f3 | Speer Gold Dot .45 ACP 230gr JHP | May 30, 2023 | $114.89 | Delivered |
| #1fe4e213 | Snipex Alligator (14.5x114mm Heavy AMR) | May 21, 2023 | $114,000.00 | Delivered |
| #4a46edcd | Ruger 10/22 (Carbine/Takedown) | Apr 21, 2023 | $1,336.48 | Delivered |
| #ed8376eb | Ruger 10/22 (Carbine/Takedown) | Apr 18, 2023 | $4,009.44 | Delivered |
| #a9d462f6 | Rock Island Armory VR80 | Apr 17, 2023 | $2,850.86 | Delivered |
| #ad7030d0 | Match Grade Precision Technical Overview | Apr 14, 2023 | $231.54 | Delivered |
| #454963f8 | Speer Gold Dot .45 ACP 230gr JHP | Apr 07, 2023 | $344.67 | Delivered |
| #1a0b9d09 | Match Grade Precision Technical Overview | Apr 02, 2023 | $77.18 | Delivered |
| #decff3a1 | SIG Sauer P320 M18 | Mar 18, 2023 | $1,351.38 | Delivered |
| #f68c0c30 | Match Grade Precision Technical Overview | Mar 16, 2023 | $77.18 | Delivered |
| #d205b6c8 | Zastava M91 | Mar 13, 2023 | $7,974.40 | Delivered |
| #9efc3646 | Snipex Alligator (14.5x114mm Heavy AMR) | Mar 13, 2023 | $57,000.00 | Delivered |
| #3e89ac16 | SIG Sauer P320 M18 | Feb 22, 2023 | $5,405.52 | Delivered |
| #d82e6e7f | Rock Island Armory VR80 | Feb 20, 2023 | $4,276.29 | Delivered |
| #4e238515 | Zastava M91 | Feb 10, 2023 | $15,948.80 | Delivered |
| #d41e0e6f | Match Grade Precision Technical Overview | Feb 08, 2023 | $231.54 | Delivered |
| #8577b07e | Rock Island Armory VR80 | Feb 07, 2023 | $1,425.43 | Delivered |
| #bafe63ac | SIG Sauer P320 M18 | Jan 28, 2023 | $1,351.38 | Delivered |
| #42cae009 | Match Grade Precision Technical Overview | Jan 20, 2023 | $77.18 | Delivered |
| #95896c3f | Ruger 10/22 (Carbine/Takedown) | Dec 31, 2022 | $1,336.48 | Delivered |
| #1add70b0 | SIG Sauer P320 M18 | Dec 27, 2022 | $1,351.38 | Delivered |
| #08aa869c | Match Grade Precision Technical Overview | Dec 18, 2022 | $154.36 | Delivered |
| #d0e7311d | Speer Gold Dot .45 ACP 230gr JHP | Dec 15, 2022 | $459.56 | Delivered |
| #9b0fc098 | Speer Gold Dot .45 ACP 230gr JHP | Dec 13, 2022 | $459.56 | Delivered |
| #61b6369e | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 30, 2022 | $114,000.00 | Delivered |
| #a4bc1aca | Match Grade Precision Technical Overview | Nov 29, 2022 | $154.36 | Delivered |
| #54f5263a | Zastava M91 | Nov 27, 2022 | $7,974.40 | Delivered |
| #a4cfa388 | SIG Sauer P320 M18 | Nov 26, 2022 | $2,702.76 | Delivered |
| #7d74f0aa | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 26, 2022 | $28,500.00 | Delivered |
| #c139c9ac | Speer Gold Dot .45 ACP 230gr JHP | Nov 26, 2022 | $344.67 | Delivered |
| #9fc6ba74 | Rock Island Armory VR80 | Nov 26, 2022 | $2,850.86 | Delivered |
| #d900fdfb | Ruger 10/22 (Carbine/Takedown) | Nov 25, 2022 | $4,009.44 | Delivered |
| #c8e8e237 | SIG Sauer P320 M18 | Nov 21, 2022 | $2,702.76 | Delivered |
| #24c301e0 | SIG Sauer P320 M18 | Nov 19, 2022 | $4,054.14 | Delivered |
| #3d94cbef | SIG Sauer P320 M18 | Nov 16, 2022 | $5,405.52 | Delivered |
| #1b1c09cb | Snipex Alligator (14.5x114mm Heavy AMR) | Nov 06, 2022 | $28,500.00 | Delivered |
| #e029f3a6 | Ruger 10/22 (Carbine/Takedown) | Nov 05, 2022 | $4,009.44 | Delivered |
| #76665344 | SIG Sauer P320 M18 | Oct 23, 2022 | $4,054.14 | Delivered |
| #da07c985 | Speer Gold Dot .45 ACP 230gr JHP | Oct 20, 2022 | $229.78 | Delivered |
| #86c1dedb | SIG Sauer P320 M18 | Oct 11, 2022 | $1,351.38 | Delivered |
| #2f9a0f60 | Ruger 10/22 (Carbine/Takedown) | Sep 23, 2022 | $1,336.48 | Delivered |
| #b17198e2 | Rock Island Armory VR80 | Sep 03, 2022 | $2,850.86 | Delivered |
| #3713d66b | Match Grade Precision Technical Overview | Aug 26, 2022 | $308.72 | Delivered |
| #a7bd4c43 | Snipex Alligator (14.5x114mm Heavy AMR) | Aug 19, 2022 | $57,000.00 | Delivered |
| #af357508 | Snipex Alligator (14.5x114mm Heavy AMR) | Aug 12, 2022 | $28,500.00 | Delivered |
| #e8e4ad99 | Speer Gold Dot .45 ACP 230gr JHP | Jul 14, 2022 | $459.56 | Delivered |
| #0c22f569 | Ruger 10/22 (Carbine/Takedown) | Jun 30, 2022 | $1,336.48 | Delivered |
| #21ccaed0 | Ruger 10/22 (Carbine/Takedown) | Jun 26, 2022 | $2,672.96 | Delivered |
| #e15dfe12 | Speer Gold Dot .45 ACP 230gr JHP | Jun 14, 2022 | $344.67 | Delivered |
| #7ac68a04 | Snipex Alligator (14.5x114mm Heavy AMR) | Jun 13, 2022 | $28,500.00 | Delivered |
| #ec0c9d8b | Speer Gold Dot .45 ACP 230gr JHP | Jun 12, 2022 | $459.56 | Delivered |
| #5311c683 | Rock Island Armory VR80 | Jun 07, 2022 | $2,850.86 | Delivered |
| #78c4a5ba | Snipex Alligator (14.5x114mm Heavy AMR) | Jun 04, 2022 | $114,000.00 | Delivered |
| #813c26fc | Match Grade Precision Technical Overview | May 28, 2022 | $154.36 | Delivered |
| #71a0c5da | Ruger 10/22 (Carbine/Takedown) | May 26, 2022 | $2,672.96 | Delivered |
| #5fdb4a28 | SIG Sauer P320 M18 | May 25, 2022 | $2,702.76 | Delivered |
| #a6343dff | Speer Gold Dot .45 ACP 230gr JHP | May 16, 2022 | $344.67 | Delivered |
| #2ad56e44 | Rock Island Armory VR80 | May 14, 2022 | $1,425.43 | Delivered |
| #e5575b27 | Snipex Alligator (14.5x114mm Heavy AMR) | May 09, 2022 | $28,500.00 | Delivered |
| #fd086dc2 | Rock Island Armory VR80 | Apr 22, 2022 | $2,850.86 | Delivered |
| #8f8e9a72 | Rock Island Armory VR80 | Apr 16, 2022 | $1,425.43 | Delivered |
| #0a952a13 | Ruger 10/22 (Carbine/Takedown) | Apr 15, 2022 | $1,336.48 | Delivered |
| #50aa2f22 | Speer Gold Dot .45 ACP 230gr JHP | Apr 13, 2022 | $114.89 | Delivered |
| #144679b5 | SIG Sauer P320 M18 | Apr 09, 2022 | $5,405.52 | Delivered |
| #a43cf1bf | Match Grade Precision Technical Overview | Apr 04, 2022 | $154.36 | Delivered |
| #74508a37 | Ruger 10/22 (Carbine/Takedown) | Apr 04, 2022 | $5,345.92 | Delivered |
| #d6f9fac5 | Rock Island Armory VR80 | Mar 23, 2022 | $5,701.72 | Delivered |
| #13c42bf1 | Speer Gold Dot .45 ACP 230gr JHP | Mar 11, 2022 | $459.56 | Delivered |
| #4fedfbeb | Ruger 10/22 (Carbine/Takedown) | Mar 07, 2022 | $2,672.96 | Delivered |
| #c2bcae73 | Zastava M91 | Feb 21, 2022 | $23,923.20 | Delivered |
| #b8f6fff8 | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 19, 2022 | $114,000.00 | Delivered |
| #4a4ab29f | Speer Gold Dot .45 ACP 230gr JHP | Feb 11, 2022 | $344.67 | Delivered |
| #cd255bf1 | Snipex Alligator (14.5x114mm Heavy AMR) | Feb 04, 2022 | $28,500.00 | Delivered |
| #d48b8fd5 | SIG Sauer P320 M18 | Jan 26, 2022 | $4,054.14 | Delivered |
| #3d8ba846 | Snipex Alligator (14.5x114mm Heavy AMR) | Jan 23, 2022 | $85,500.00 | Delivered |
| #dd35ead9 | Speer Gold Dot .45 ACP 230gr JHP | Jan 02, 2022 | $459.56 | Delivered |
| #03308726 | Ruger 10/22 (Carbine/Takedown) | Dec 31, 2021 | $1,336.48 | Delivered |
| #cadf5c58 | Rock Island Armory VR80 | Dec 29, 2021 | $4,276.29 | Delivered |
| #ee3a53ba | Ruger 10/22 (Carbine/Takedown) | Dec 20, 2021 | $1,336.48 | Delivered |
| #6cd6f9fe | Zastava M91 | Dec 09, 2021 | $7,974.40 | Delivered |
| #757a262a | Rock Island Armory VR80 | Dec 04, 2021 | $4,276.29 | Delivered |
| #a7329df9 | Match Grade Precision Technical Overview | Dec 01, 2021 | $77.18 | Delivered |
| #d71957f8 | Rock Island Armory VR80 | Nov 28, 2021 | $5,701.72 | Delivered |
| #2ea71f87 | Rock Island Armory VR80 | Nov 17, 2021 | $4,276.29 | Delivered |
| #c2a6cc9a | Rock Island Armory VR80 | Nov 16, 2021 | $1,425.43 | Delivered |
| #d9f6e53b | Rock Island Armory VR80 | Nov 06, 2021 | $1,425.43 | Delivered |
| #29ac0835 | Match Grade Precision Technical Overview | Oct 25, 2021 | $77.18 | Delivered |
| #c8fcf117 | Ruger 10/22 (Carbine/Takedown) | Oct 15, 2021 | $2,672.96 | Delivered |
| #75197364 | SIG Sauer P320 M18 | Oct 10, 2021 | $1,351.38 | Delivered |
| #67614aac | SIG Sauer P320 M18 | Oct 06, 2021 | $5,405.52 | Delivered |
| #b93fb317 | SIG Sauer P320 M18 | Sep 27, 2021 | $2,702.76 | Delivered |
| #e667cb77 | Snipex Alligator (14.5x114mm Heavy AMR) | Sep 26, 2021 | $57,000.00 | Delivered |
| #e557bfa4 | SIG Sauer P320 M18 | Sep 14, 2021 | $5,405.52 | Delivered |
| #eac0d310 | Snipex Alligator (14.5x114mm Heavy AMR) | Aug 30, 2021 | $85,500.00 | Delivered |
| #5103dc11 | SIG Sauer P320 M18 | Aug 28, 2021 | $2,702.76 | Delivered |
| #e78a8965 | Rock Island Armory VR80 | Aug 19, 2021 | $1,425.43 | Delivered |
| #c817dd91 | Rock Island Armory VR80 | Aug 06, 2021 | $5,701.72 | Delivered |
| #52df2ad4 | Ruger 10/22 (Carbine/Takedown) | Jul 28, 2021 | $1,336.48 | Delivered |
| #7f90316b | Zastava M91 | Jul 28, 2021 | $7,974.40 | Delivered |
| #6de1691b | Speer Gold Dot .45 ACP 230gr JHP | Jul 22, 2021 | $229.78 | Delivered |
